Standard MBA
Model | Wymiary (mm) | |||||||||||||||
D1 | W1 | Y | D | L | H (+/- 0,02) | B | P | T | S | Q | E | E1 | F | J | waga (kg) | |
MBA 6/8-A | 30 | 45 | M3 | 28 | 61 | 17 | 52 | 41 | 26 | 5.5 | 9.5 | 19 | 20 | 5 | 54 | 0.29 |
MBA 6/8-B | 30 | 46 | M4 | 28 | 61 | 17 | 52 | 41 | 26 | 5.5 | 9.5 | 19 | 20 | 5 | 54 | 0.29 |
MBA 10-A | 30 | 45 | M3 | 34 | 74 | 22 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | płaski | 0.62 |
MBA 10-B | 30 | 46 | M4 | 34 | 74 | 22 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | płaski | 0.62 |
MBA 10-C | 38.1 | 66.7 | M4 | 34 | 74 | 22 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.66 |
MBA 10-D | 50 | 70 | M5 | 34 | 74 | 22 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.62 |
MBA 10-DP | 50 | 70 | M4 | 34 | 74 | 22 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.62 |
MBA 12-A | 30 | 45 | M3 | 36 | 74 | 25 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | płaski | 0.67 |
MBA 12-B | 30 | 46 | M4 | 36 | 74 | 25 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | płaski | 0.67 |
MBA 12-BF | 36 | 70.7 | M4 | 36 | 74 | 25 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | otwór | 65 | – |
MBA 12-C | 38.1 | 66.7 | M4 | 36 | 74 | 25 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.7 |
MBA 12-D | 50 | 70 | M5 | 36 | 74 | 25 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.66 |
MBA 12-DP | 50 | 70 | M4 | 36 | 74 | 25 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.68 |
MBA 15-C | 38.1 | 66.7 | M4 | 40 | 84 | 28 | 70 | 55 | 35 | 6.6 | 11 | 25 | 28 | 5 | 74 | 0.85 |
MBA 15-D | 50 | 70 | M5 | 40 | 84 | 28 | 70 | 55 | 35 | 6.6 | 11 | 25 | 28 | 5 | 74 | 0.86 |
MBA 15-DP | 50 | 70 | M4 | 40 | 84 | 28 | 70 | 55 | 35 | 6.6 | 11 | 25 | 28 | 5 | 74 | 0.85 |
MBA 15-F | 73 | 98.4 | M6 | 40 | 94 | 28 | 88 | 70 | 44 | 8.5 | 14 | 30 | 28 | 6 | 82 | 1.3 |
MBA 15-E | 70 | 90 | M6 | 40 | 94 | 28 | 88 | 70 | 44 | 8.5 | 14 | 30 | 28 | 6 | 82 | 1.37 |
MBA 15-EP | 70 | 90 | M5 | 40 | 92 | 28 | 88 | 70 | 44 | 8.5 | 14 | 29 | 28 | 6 | 81 | 1.31 |
MBA 20-D | 50 | 70 | M5 | 57 | 113 | 34 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 5 | płaski | 1.56 |
MBA 20-DP | 50 | 70 | M4 | 57 | 113 | 34 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 5 | płaski | 1.54 |
MBA 20-F | 73 | 98.4 | M6 | 57 | 113 | 34 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | 1.59 |
MBA 20-E | 70 | 90 | M6 | 57 | 113 | 34 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | 1.61 |
MBA 20-EP | 70 | 90 | M5 | 57 | 113 | 34 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | 1.62 |
MBA 20-X | 80 | 100 | M6 | 57 | 113 | 34 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | – |
Standard MBB
Model | Wymiary (mm) | ||||||||||||||||
D1 | W1 | Y | D | L | L1 | H (+/- 0,02) | B | P | T | S | Q | E | E1 | F | J | waga (kg) | |
MBB 20 L-G | 110 | 145 | M8 | 57 | 170 | 143 | 48 | 150 | 126 | 75 | 14 | 20 | 53 | 59 | 10 | 151 | 6.46 |
MBB 20-G | 110 | 145 | M8 | 58 | 170 | 143 | 48 | 150 | 126 | 75 | 14 | 20 | 53 | 59 | 10 | 151 | 6.46 |
MBB 25 L-S | 110 | 130 | M8 | 63 | 168 | 141 | 48 | 150 | 126 | 75 | 14 | 20 | 51 | 59 | 8 | 146 | – |
MBB 25 L-G | 110 | 145 | M8 | 63 | 170 | 143 | 48 | 150 | 126 | 75 | 14 | 20 | 53 | 59 | 10 | 151 | 6.23 |
MBB 25 L-G-M | 110 | 145 | M8 | 63 | 170 | 143 | 48 | 150 | 126 | 75 | 14 | 20 | 55 | 70 | 10 | 151 | 5.9 |
MBM 30-H | 114.3 | 200 | M12 | 85 | 230 | 189 | 51 | 200 | 170 | 100 | 18 | 26 | 75 | 75 | – | 201 | 14 |
Standard MBL
Model | Wymiary (mm) | |||||||||||||||
D1 | W1 | Y | D | L | H (+/- 0,02) | B | P | T | S | Q | E | E1 | F | J | waga (kg) | |
MBL 6/8-A | 30 | 45 | M3 | 28 | 61 | 15.5 | 52 | 41 | 26 | 5.5 | 9.5 | 19 | 20 | 5 | 54 | 0.27 |
MBL 6/8-B | 30 | 46 | M4 | 28 | 61 | 15.5 | 52 | 41 | 26 | 5.5 | 9.5 | 19 | 20 | 5 | 54 | 0.27 |
MBL 10/12-A | 30 | 45 | M3 | 36 | 74 | 20 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | płaski | 0.56 |
MBL 10/12-B | 30 | 46 | M4 | 36 | 74 | 20 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | płaski | 0.53 |
MBL 10/12-C | 38.1 | 66.7 | M4 | 36 | 74 | 20 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.61 |
MBL 10/12-D | 50 | 70 | M5 | 36 | 74 | 20 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.57 |
MBL 10/12-DP | 50 | 70 | M4 | 36 | 74 | 20 | 65 | 50 | 32.5 | 6.6 | 11 | 24 | 20 | 5 | 65 | 0.57 |
MBL 15-C | 38.1 | 66.7 | M4 | 40 | 82 | 22 | 70 | 55 | 35 | 6.6 | 11 | 24 | 28 | 5 | 73 | 0.73 |
MBL 15-D | 50 | 70 | M5 | 40 | 84 | 22 | 70 | 55 | 35 | 6.6 | 11 | 25 | 28 | 5 | 74 | 0.74 |
MBL 15-DP | 50 | 70 | M4 | 40 | 84 | 22 | 70 | 55 | 35 | 6.6 | 11 | 25 | 28 | 5 | 74 | 0.75 |
MBL 15-F | 73 | 98.4 | M6 | 40 | 92 | 22 | 88 | 70 | 44 | 8.4 | 14 | 29 | 28 | 6 | 81 | 1.15 |
MBL 15-E | 70 | 90 | M6 | 40 | 94 | 22 | 88 | 70 | 44 | 8.4 | 14 | 30 | 28 | 6 | 82 | 1.21 |
MBL 15-EP | 70 | 90 | M5 | 40 | 92 | 22 | 88 | 70 | 44 | 8.4 | 14 | 29 | 28 | 6 | 81 | 1.17 |
MBL 20-D | 50 | 70 | M5 | 57 | 113 | 30 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 5 | płaski | 1.43 |
MBL 20-DP | 50 | 70 | M4 | 57 | 113 | 30 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 5 | płaski | 1.41 |
MBL 20-F | 73 | 98.4 | M6 | 57 | 113 | 30 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | 1.44 |
MBL 20-E | 70 | 90 | M6 | 57 | 113 | 30 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | 1.47 |
MBL 20-EP | 70 | 90 | M5 | 57 | 113 | 30 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | 1.48 |
MBL 20-X | 80 | 100 | M6 | 57 | 113 | 30 | 88 | 70 | 44 | 8.5 | 14 | 29 | 42 | 6 | 102 | – |
Standard MBH
Model | Wymiary (mm) | ||||||||||||||||||||
D1 | W1 | Y | L | D | H (+/- 0,02) | B | T | P | S | Q | E | E1 | P1 | M | C | C1 | M1 | P2 | F | waga (kg) | |
MBH 15-D | 50 | 70 | M5 | 88 | 40 | 30 | 70 | 35 | 54 | 6.6 | 11 | 23 | 50 | – | M4 | 33 | 30 | M3 | 61.5 | 5 | – |
MBH 15-DP | 50 | 70 | M4 | 88 | 40 | 30 | 70 | 35 | 54 | 6.6 | 11 | 23 | 50 | – | M4 | 33 | 30 | M3 | 61.5 | 5 | 1.09 |
MBH 15-E | 70 | 90 | M6 | 95 | 40 | 45 | 95 | 47.5 | 70 | 9 | 14 | 22 | 60 | 94.6 | M4 | 34 | 36 | M3 | 61.5 | 6 | – |
MBH 15-EP | 70 | 90 | M5 | 95 | 40 | 45 | 95 | 47.5 | 70 | 9 | 14 | 22 | 60 | 94.6 | M4 | 34 | 36 | M3 | 61.5 | 6 | – |
MBH 15H-EP | 70 | 90 | M5 | 95 | 50 | 45 | 95 | 47.5 | 70 | 9 | 14 | 22 | 60 | 94.6 | M4 | 34 | 36 | – | – | 6 | – |